Activity | Description of Activity | 20Ft | 40Ft |
---|---|---|---|
CFS De-Stuffing | Transportation of Laden Import Container from VCTPL to CFS. Grounding the container, Seal cutting, De-stuffing the same into the party’s vehicle. | 9,000.00 | 11,850.00 |
If de-stuffed into warehouse/open yard and onward loading into parties, vehicle handling charges will be applicable. | Plus, Cargo Handling Charges@ Rs. 150/- Per MT | ||
Factory De-Stuffing | Transportation of Laden Import Container from VCTPL to CFS. Grounding the container, Seal cutting, presenting the goods for customs inspection and delivery of the container on to party’s vehicle. | 8,125.00 | 10,625.00 |
Direct De-Stuffing (Bulk) | Transportation of Laden Container from VCTPL to CFS. Grounding the container, Seal Cutting and de-stuffing the same into the yard and delivery of Cargo to party’s vehicle. | 9,000.00 | 11,850.00 |
Plus, Cargo Handling Charges per MT (In Inr)
|
Activity | Description of Activity | 20Ft | 40Ft |
---|---|---|---|
Stuffing (Ware house/Yard) | Unloading the Cargo from the Trucks/Stuffing the Container. Transportation of Laden container to VCTPL. | 9,000.00 | 11,850.00 |
If Cargo unloaded in warehouse/open yard and onward stuffing into containers handling charges will be applicable. | Plus, Cargo Handling Charges@ Rs. 200/- Per MT | ||
Factory Stuffing | Unloading of Factory stuffed container, stacking, grounding the same for customs Inspection and the movement to VCTPL. | 8,125.00 | 10,625.00 |
Direct Stuffing (Bulk) | Unloading the Cargo from the party’s vehicle, presenting the same for Customs Inspection, retrieval of empty container from within the CFS and stuffing the Cargo into the designated container and transportation of Laden container to VCTPL. (Only applicable when Cargo is received in bulk/bags and stuffed in bulk) | 9,000.00 | 11,850.00 |
Plus, Cargo Handling Charges@ Rs. 150/- Per MT | |||
ODC & Special Equipment | Additional Charges for handling of containers with hazardous Cargo and special equipment’s viz., Open Top/Flat Racks/Tank containers, ODC, 45 feet etc… Low bed Trailer charges extra for OOG/ODC Cargo note: In case of out of gauge containers which cannot be moved on a normal trailer will be charged extra depending on the vehicle deployed on case-to-case basis. | 3000.00 | 4,000.00 |
BASED ON CARGO OH/OW/OL | |||
Project cargo & Heavy Machinery | Heavy Machinery & Project cargo weight more than 5 MT each piece in containers. | Actuals |
Activity | Description of Activity | 20Ft | 40Ft |
---|---|---|---|
Transportation of empty containers between VCTPL to CFS and vice versa | 1500 | 3000 | |
Lift on/ Lift off of containers – Per operation | Empty Containers | 1500+GST | 2000+GST |
Loaded Containers Reefer Containers |
1500+GST 1500+GST |
2100+GST 2000+GST |
|
Ground Rent/ Storage charges | Per Day | ||
Import Laden | 1st Day to 05th Day | Free | Free |
6th Day to 10th Day (5) – Per day | 250 | 350 | |
11th Day to 15th Day (5) – Per day | 300 | 500 | |
16th Day onwards – Per day | 600 | 1100 | |
Import Laden/ Cargo (DG) / Special equipment’s | 1 Day | Free | Free |
2nd Day to 10th Day – Per day | 300 | 600 | |
11th Day on wards – Per day | 400 | 800 | |
STORAGE CHARGES (IMPORTS) | i) Covered Storage (per sqmt / per week) | 100.00 | |
ii) Open Storage (per sqmt / per week) | 65.00 | ||
(Cargo to be insured by the importers / Exporters) | |||
STORAGE CHARGES (EXPORTS) | i)Covered Storage (per sqmt / per week) | 100.00 | |
ii) Open Storage (per sqmt / per week) | 65.00 | ||
iii) Laden export ground rent | 7 days | ||
(Cargo to be insured by the importers / Exporters) | |||
EMPTY CONTAINERS: | |||
1st Day to 10th Day | FREE | ||
11th Day onwards | 20.00 | 40.00 | |
WASHING CHARGES (Normal Water Wash) | 300.00 | 500.00 | |
WEIGHMENT CHARGES: | Truck / Trailer | 250 | |
Container weighment on Trailer | 200 | 300 | |
Empty Container | 500 | 600 | |
Laden Container | 900 | 1300 | |
Factory stuffed containers which are brought into CFS for examination purpose. | 3,300.00 | 4,500.00 | |
Power charges for PTI / Run test per 4 hours | 600.00 | 600.00 | |
Ground rent for Reefer containers (both Export and Import) in Landen condition from 2nd Day onwards excluding power charges. | 400 | 800 | |
Examination charges (Up to 50%) | 1500 | 2000 | |
Examination charges (Up to 50% - 100%) | 2500 | 3000 | |
Documentation charges: Per out of charge / Let Export | Inr. 100 | ||
Seal cutting charges – per container | Inr. 20.00 |
Account Number: 924020038099446
Account Name: Vizag Profiles Logistics Pvt Ltd
IFSC Code: UTIB0000075
ACCOUNT Type: Escrow
Branch: Gajuwaka, Visakhapatnam.